Tebodin Czech Republic

Address
Mr Jaromír Kříž
Managing Director
Prvního pluku 20/224
186 59 Praha 8
Phone: ++ 420 251 038 111
FAX: ++ 420 222 325 182
E-mail: j.kriz@tebodin.cz
Website: www.tebodin.cz
Main service activity
Additional service activity
Business
Tebodin Czech Republic, s. r. o. is a planning, engineering and consulting company with more than 215 employees and 50 years of experience on project in the Czech Republic and Slovakia. In 1996 our office became part of the European network of the Dutch consultancy and engineering company Tebodin B. V. in the Hague, one of the largest engineering companies in Europe with over 3300 employees approx. 50 offices in Europe and Asia. TCR has the offices in Prague, Pardubice and in Ostrava. The main activities of the company revolve around investment in the industrial facilities, process industry and commercial building either as green field development or reconstructions. The scope of services covers the full range of activities during investment process from feasibility studies through the complete design, permitting, procurement, project and construction management.
Services Offered
- Project management
- Feasibility studies
- Design: conceptual, documentation for authorities, detailed and tender oriented
- Authority engineering – negotiation with authorities, permits
- Procurement services
- Construction supervision
- Construction management
- Environmental Impact Assessment (EIA) study including surveys and modelling
- Integrated Pollution Prevention and Control (IPPC)
- Energy and environmental audits and concepts
- Safety, health and environmental management, quality management, quality control
Engineering company disciplines under one roof:
Process, Mechanical, Piping, Electrical, Instrumentation and Control, structural, Transport, Civil, Architecture, Sanitary installations, HVAC, Energy, Building physics, Geodesy
Construction management and project management
Organisation, Planning, Time scheduling, Budgeting, Cost control, Progress control, Quality and safety control, Project Administration, Preparation for commissioning of the plant
Consultancy
Energy, Logistics, Safety, Environment, Permitting, Financial information, Economics, Fire protection, Geology
Procurement and tender services
Cost estimation, Cost control, Selection of contractors, Contracting, Cash flow, Inspections
Representatives
- Mr. Jaromír Kříž
- Mr. Tomas Kudrna
- Mr. Pavel Nesladek
- Mr. Miroslav Mares
- Mr Ivo Rousar
- Mr. Jaroslav Hrabě
- Mrs. Alena chválková
- Mr. Jan Bobek
References
| Client/project | Location | Name | Scope | Year |
| KORADO | Česká Třebová | Plant extension | BD, E.I.A. PP, BP, T | 2008 |
| HYUNDAI Motor Manufacturing Czech (pro TAKENAKA) | Nošovice | New plant for automobile production - 300.000 automobiles per year | CM (pro Takenaka) | 2008 |
| Olympus Winter Ibe | Přerov | Research center | E.I.A., PP, BP, T, PROC, AD, | 2007 |
| Orchid CZ s.r.o. | Praha | Hotel Sheraton | PM, Cost management, Lender´s supervision | 2008 |
| Plzeňský prazdroj | Plzeň | Warehouse, brewhouse, CK tanks, cellars | PM, PP,BP, T, PROC, DD, AD | 2008 |
| Foxconn CZ | Kutná Hora | New plant | PM, BD, E.I.A., PP, BP, T, PROC, DD, CM | 2007 |
| AGC Klin Rusko | Rusko Klin | New production line | BP, T, DD | 2007 |
| CFI (pro Tebodin Ukrajina) | Ukrajina | New cement mill | BP, T | 2007 |
| DSM Engineering Plastics India Pvt Ltd. | Indie | New plant | CM | 2007 |
| AGC Flat Glass Czech | Dubí | New production line - MATELUX | BP, T, | 2007 |
| HONEYWELL | Brno | Turbocharger Test Laboratory | Study, BD, E.I.A., T. | 2006 |
| IMMO IG | Kadan | Detergent production and distribution | E.I.A., PP, BP, DD, AD | 2006 |
| IMMO IG | OstravaHrabová | Car parts production | E.I.A., PP, BP, DD, AD | 2005 -2006 |
| BRIGGS & STRATTON | OstravaHrabová | Garden appliances engines production | E.I.A., PP, BP, T, PROC, CM | 2005 - 2006 |
| SUNGWOO (for contractor TAKENAKA) | OstravaHrabová | Production plant – metal car parts | E.I.A. (dir. for Client) PP, BP, DD | 2005 2006 |
| ASUS CZECH | OstravaHrabová | PC assembly (incl. extension 2005) | PM, BD, PP, BP,T, PROC, CM | 2004 2005 |
| VIZA AUTOMOCION | Plzeň | New car seats production factory | E.I.A., PP, BP, T, PROC, CS |
2003 2004 (2005) |
| TIVALL (NESTLE) | Krupka | Food production plant | BD, PP, BP, T, DD, PROC, CM | 2005 2006 |
| DEVA (NUMICO) | Nové Město nad Metují | Modernization of children food products plant | PM, BD, BP, T, PROC, CM | 2003 2004 |
| JSP INTERNATIONAL | Cheb | New EPP production plant | E.I.A., PP, PROC, CM | 2004 2005 |
| KNAUF INSULATION | Krupka | New glass wool production plant | PM, E.I.A., PP, BP, T, PROC, CM | 2005 2006 |
| LEAR | Kolín | New car seats production plant | E.I.A., PP, BP, CM-part | 2003 2004 |
| AISIN (for contractor SHIMIZU) | Písek | Car pumps production plant (incl. extension) | PP, BP, DD, | 2002 2003 |
| FUTABA (for contractor TAKENAKA) | Havlíčkův Brod | New plant for car exhaust systems | PP, BP, DD, | 2002 2003 |
| KAYABA (for contractor TAKENAKA) | Pardubice | New car parts production plant | E.I.A., PP, BP, DD, | 2003 2005 |
| DENSO (for contractor SHIMIZU) | Liberec | Production of car AC units | BP, DD, T, PROC | 2001 2002 |
| Regional Office | Ústí Region | Energy concept | C | 2002 |
| Regional Office | Moravia–Silesia Reg. | Energy concept | C | 2002 |
| Czech Energy Agency | Czech Republic | Energy savings – cons., sources planning | C | |
| AHOLD | Praha | Distribution centre | PM, CM, CS, BP | 2000 2001 |
| LG. PHILIPS DISPLAYS | Hranice | TV picture tubes production plant | PP, BP, DD, T, PROC, CS | 2000 - 2002 |
| AIG/LINCOLN | Lozorno, Slovakia | APP Centre for suppliers of VOLKSWAGEN | Concept, supervision | 2001 - 2002 |
| TOYOTA TSUSHO (for contractor SHIMIZU) | Liberec | Warehouse centre | EIA, PP, BP, DD | 2002 |
| TOYOTA MOTOR CORPORATION | Czech Republic, Hungary | Car production plant | Surveys, EIA, C, CM – part. | 2001 – 2002 2003 |
| BMW AG* | Kolín | Car assembly plant | EIA | 2001 |
| AIG/LINCOLN | Praha | D1 Logistics Park | PP, EIA, BP, DD, CM | 1998 2000 |
| NEMAK EUROPE | Most | Aluminium engine heads product. - incl. extension | T, PP, C (BP, T, DD - part) | 2001 – 02, 4, 5 |
| PRECISION CAST PARTS (for developer AIG/LINCOLN ) | Plzeň | Aircraft parts production plant | PP, BP, DD, CS | 2000 - 2001 |
| CONCORDINVEST | Praha, Mladá Boleslav | Shopping and entertainment centre | PP, EIA, BP, DD, C | 1998 - 2001 |
| RIVER CITY PRAGUE | Praha | Administrative and commercial centre – Building installations | BP, DD, T | 1999 2001 |
| SILON a.s. (CONSIL - Holding Bernhard Rustige GmbH & Co.) | Planá n. Lužnicí | Polyester staple production unit, made from waste PET bottles | BP, DD | 2000 2001 |
| SHELL | Czech Rep. Slovakia | Petrol stations – new + reconstruction | FS, PP, BP, PROC, CM | 1997 2005 |
| SKODA AUTO | Kvasiny | New production facility | PP, EIA | 1999 2000 |
| SKODA AUTO | Vrchlabí | New production facility | PP, EIA, BP, DD, CS | 1999 |
| ŠKODA AUTO | Mladá Boleslav | Spare parts centre | PP, EIA, BP, DD, CS | 1997 1998 |
| ŠKODA AUTO | Mladá Boleslav |
New paint shop New assembly hall |
PP, EIA, BP, DD, CS | 1997 |
Legend:
E.I.A. – Environmental Impact Assessment
BD – Basic Design, Design Concept
PP – Planning permit
BP – Building permit
PROC - Procurement
DD – Detail design, Execution drawings
CS – Construction Supervision
CM – Construction Management
FS – Feasibility Study
PM – Project Management
C - Consultancy (environment, energy, etc.)
* - project scratched
T – tender documentation
Other Information
- Quality system certificate ISO 9001: 2001 TV CERT
- Environmental Management System ISO 14001: 2005
- Safety and health protection system - OHSAS 18001
